Presented by:
The 2020 Viking Invitational was another success! We had another full field of 80 boats this year! Many thanks to everyone who sponsored, donated, participated, and worked to put this event together! Due to your contributions another great food and cash donation goes to PRISM food shelf. Congratulations to Nick and Jack Sokolowski on the win! They brought in an out standing 22.3 lb limit of largemouth bass. Big bass honors also went to Nick and Jack with a 5.62 lb #TonkaDonkey. Jim Krocak and Jeremie Larson boated the winning pike, 37 inches long.
Place | Team | Fish | Weight (lbs) | Big Bass (lbs) | Big Pike |
---|---|---|---|---|---|
1 | Nick Sokolowski & Jack Sokolowski | 5 | 22.3 | 5.62 | NA |
2 | Chase Hull & Gabe Restrepo | 5 | 15.4 | 4.36 | NA |
3 | Chuck Hengel & Michael Hengel | 5 | 14.75 | 4.01 | NA |
4 | Howie Lee & Doug Kupp | 5 | 14.41 | NA | NA |
5 | Scott Scheldberg & Damon Bilitz | 5 | 13.66 | 4.17 | NA |
6 | Jim Lokken & Phil Lokken | 5 | 13.64 | 4.72 | NA |
7 | Brad Dockter & Preston Harding | 5 | 13.51 | 5.08 | NA |
8 | Danny Blasy & Don Blasy | 5 | 13.49 | 5.30 | NA |
9 | Charlie Brandt & Nate Nipper | 5 | 13.49 | 4.54 | NA |
10 | Aidan O’Donnell & Owen Lund | 5 | 13.38 | NA | NA |
11 | Dylan Roth & Dalton Roth | 5 | 12.99 | 4.07 | NA |
12 | John Markham & Ron Markham | 5 | 12.93 | 4.11 | NA |
13 | Brad Longerbone & Mike Polencheck | 5 | 12.91 | NA | NA |
14 | Daryl Larson & Matthew Berkowitz | 5 | 12.40 | NA | 25.5″ |
15 | Justin Hill | 5 | 12.34 | 4.12 | NA |
16 | Mack Traynor & Chase Traeger | 5 | 12.34 | NA | NA |
17 | Daniel Fabiano & Connor O’Connor | 5 | 12.33 | NA | NA |
18 | Tim Spande & Carl Spande | 5 | 12.16 | 3.96 | 24″ |
19 | Noah Schultz & Tayton Tolzman | 5 | 12.08 | NA | NA |
20 | Thomas Stanley & Jacob Bros | 5 | 11.99 | NA | NA |
21 | Todd Seeger & Kaleb Seeger | 5 | 11.79 | NA | NA |
22 | Erik Gaffron & Zach Yarnes | 5 | 11.78 | 3.75 | NA |
23 | Jack Kiffe & Mary Kiffe | 5 | 11.34 | NA | NA |
24 | Justin Schneider & Scott Schneider | 5 | 11.33 | NA | NA |
25 | Billy Flikeid & Marty Thompson | 5 | 11.09 | NA | NA |
26 | Jeff Dittel & Matt Kogler | 5 | 11.08 | NA | NA |
27 | Mark Sanders & Rowan Sanders | 5 | 11.00 | 4.36 | NA |
28 | Dylan Xiong & Chimeng Vang | 5 | 10.96 | NA | NA |
29 | John Wood & Branden Wood | 5 | 10.66 | NA | NA |
30 | Jeff Gilmer & Luke Gilmer | 5 | 10.60 | NA | NA |
31 | Jeremy Westerveld & Adam Edwards | 5 | 10.59 | 4.48 | NA |
32 | Jason Dudek & Jason Bassett | 5 | 10.59 | NA | 35″ |
33 | Steven Radisewitz & Paul Holmes | 5 | 10.45 | 4.03 | NA |
34 | Mo Khalil & Justin Grenz | 4 | 10.42 | 4.29 | NA |
35 | Rick Pelletier & Alex Pelletier | 5 | 10.18 | NA | 36″ |
36 | Tyler Darrow & Drew Friedrich | 5 | 9.93 | NA | NA |
37 | Phil Leitschuh & Brian McAmis | 5 | 9.54 | NA | NA |
38 | Nick Madison & Ryan Ploof | 5 | 9.31 | NA | 24″ |
39 | Tony Hauschild & Joe Hirte | 5 | 9.21 | NA | NA |
40 | Andrew Fluharty & Tim Blase | 5 | 9.01 | NA | NA |
41 | Richard Farrand & Jeremy Brown | 5 | 9.00 | NA | NA |
42 | Jeff Orth & Scott Zabinski | 5 | 8.43 | NA | 24″ |
43 | Mitchell Stark & Jeremy Stark | 5 | 7.64 | NA | NA |
44 | Matt Cunningham & Matthias Cunningham | 5 | 6.72 | 3.78 | NA |
45 | Steve Swenson & Dan Baker | 4 | 6.38 | NA | 36″ |
46 | Jon Sells & Doug Goley | 4 | 6.22 | NA | NA |
47 | Owen Praska & Jake Goedderz | 4 | 5.92 | NA | NA |
48 | Loren Jannett & Jeremy Abbott | 2 | 5.70 | NA | 28.5″ |
49 | Jacob Preston & Darrell Preston | 4 | 5.36 | NA | NA |
49 | Blaine Burt | 4 | 5.36 | NA | NA |
50 | Kou Yang & John Morales | 3 | 4.08 | NA | NA |
51 | Erik Mattfield & Connor Pargman | 2 | 3.96 | NA | 22″ |
52 | Luke Christensen & JoAnna Michalska | 1 | 2.98 | NA | NA |
53 | Doug Henneman & Jeff Schultz | 2 | 2.61 | NA | NA |
54 | Jim Krocak & Jeremie Larson | 0 | 0 | NA | 37″ |
54 | Tim Leibrand | 0 | 0 | NA | NA |
54 | John Vig Jr & Dalon Schmit | 0 | 0 | NA | NA |
54 | Mark Wessel & Paul Hecht | 0 | 0 | NA | NA |
54 | Boyd Burke & Travis Gienger | 0 | 0 | NA | NA |
54 | Jim Gilmer & Jon Gilmer | 0 | 0 | NA | NA |
54 | Luke Peterson & Dan Dummer | 0 | 0 | NA | NA |
54 | Brian Simon & Joe Flicek | 0 | 0 | NA | NA |
54 | Doug Stahly & Andy Servais | 0 | 0 | NA | NA |
54 | Scott Hanson & Chris Koepsell | 0 | 0 | NA | NA |
54 | Andy Boyum & Larry Boyum | 0 | 0 | NA | NA |
54 | Mike Dodd & Daniel Conlin | 0 | 0 | NA | NA |
54 | Mike Doughty & Dustin Hafner | 0 | 0 | NA | NA |
54 | Tanner Elmore & Toby Helgeson | 0 | 0 | NA | NA |
54 | Gary Klingler | 0 | 0 | NA | NA |
54 | Todd Zitzloff & Ton Donahue | 0 | 0 | NA | NA |
54 | Brad Leifermann | 0 | 0 | NA | NA |
54 | Adam Griffith & Anthony Currier | 0 | 0 | NA | NA |
54 | Jesse Nelson | 0 | 0 | NA | NA |
54 | John Kaupang Belden | 0 | 0 | NA | 32″ |
54 | Chris Wedes & Brent Peterson | 0 | 0 | NA | NA |
54 | Lamon Marchbanks & Dave Shade | 0 | 0 | NA | NA |
54 | Trevor Baer | 0 | 0 | NA | NA |
54 | Jim Wolverton & Jason Kubiszieski | 0 | 0 | NA | 21.5″ |
54 | Paul Sherman & Matt Sherman | 0 | 0 | NA | NA |
54 | Jason Kamerud & Jake Hodge | 0 | 0 | NA | NA |
54 | Tom Becker | 0 | 0 | NA | NA |
Keep checking the Viking Invitational Gallery to see all of the photos. We’re working to get those edited and posted soon. There you can order various types of print too!
Thanks to all the great sponsors below for helping make such a wonderful event happen!