Presented by: Hosted by:
The 2019 Viking Invitational was another success! An impressive full field of 80 boats were sent out at takeoff. Thanks again to Maynards, who accommodated us with a wonderful location as always! Many thanks to everyone who sponsored, donated, participated, and worked to put this event together! Due to your contributions another great food and cash donation goes to PRISM food shelf. Donations will also go out to youth fishing programs such as the Maple Grove High School Fishing team.Congratulations to Jacob Bros & Parker Knudsen on the win! They brought in an outstanding 17.56 lb limit of largemouth bass. Big bass honors go to 13thplace finishers Jeff Orth & Scott Zabinski for their 5.11 lb hawg. Wolverton & Kubiszieski boated the winning pike, 31 ¾ inches long.
Place | Team | Fish | Weight (lbs) | Big Bass (lbs) | Big Pike |
---|---|---|---|---|---|
1 | Jacob Bros & Parker Knudsen | 5 | 17.56 | 4.59 | NA |
2 | Daniel Fabiano & Connor O’Connor | 5 | 15.91 | 4.59 | NA |
3 | Carl Spande & Tim Spande | 5 | 15.53 | 3.88 | NA |
4 | Mike Doughty & Niles Lewin | 5 | 15.52 | 3.85 | NA |
5 | Ryan Ploof & Nick Madison | 5 | 15.23 | 3.83 | 31.5″ |
6 | Brad Longerbone & Mike Polencheck | 5 | 14.88 | 3.91 | NA |
7 | Alan Melby & Tim Dedeker | 5 | 14.70 | 4.13 | NA |
8 | Adam Edwards & Jeremy Westerveld | 5 | 14.65 | 4.39 | NA |
9 | Doug Stuart & Doug Stuart | 5 | 14.5 | NA | NA |
10 | Todd Seeger & Kaleb Seeger | 5 | 14.41 | 4.20 | NA |
11 | Billy Flikeid | 5 | 13.84 | 3.81 | NA |
12 | Mark Wessel & Paul Hecht | 5 | 13.69 | NA | NA |
13 | Jeff Orth & Scott Zabinski | 5 | 13.61 | 5.11 | NA |
14 | Alex Johnson & Joe Hausladen | 5 | 13.57 | 3.75 | NA |
15 | Luke Peterson & Dan Dummer | 5 | 13.55 | 3.85 | NA |
16 | Craig Zrust & Tom Zrust | 5 | 13.39 | NA | NA |
17 | Lucas DeYoung & Brad Wynnemer | 5 | 13.27 | 4.02 | NA |
18 | Andy Servais & Doug Stahly | 5 | 12.95 | 4.61 | NA |
19 | Zrust & Beckmann | 5 | 12.75 | NA | NA |
20 | Carson Sandstrom & Chad Smith | 5 | 12.60 | NA | NA |
21 | Craig Plummer & Tim Brang | 5 | 12.50 | 4.33 | NA |
22 | David Nelson & Jeff Dittel | 5 | 12.30 | 3.32 | NA |
23 | Brad Leifermann | 5 | 12.21 | NA | NA |
24 | Boyd Burke & Travis Gienger | 5 | 12.17 | NA | NA |
25 | Brian Simon & Joe Flicek | 5 | 12.14 | 3.77 | NA |
26 | LaMon Marchbanks & David Shade | 5 | 12.00 | 4.69 | NA |
27 | Nathan Nipper | 5 | 11.97 | NA | NA |
28 | Cody Eggers & Logan Brecht | 5 | 11.96 | NA | NA |
29 | Brian Bengston & John Klein | 5 | 11.93 | NA | NA |
30 | James Wolverton & Jason Kubiszieski | 5 | 11.81 | 3.81 | 31.75″ |
31 | John Pozarski & Greg Pozarski | 5 | 11.70 | 4.02 | NA |
32 | Mark Sanders & Rowan Sanders | 5 | 11.63 | NA | NA |
33 | Aidan O’Donnell | 5 | 11.63 | 3.55 | 20.5″ |
34 | Dylan Roth & Dalton Roth | 5 | 11.47 | NA | NA |
35 | Matthew Berkowitz & Daryl Larson | 5 | 11.27 | 3.26 | NA |
36 | Mike Piccioli & Bill Ipanis | 5 | 11.18 | NA | NA |
37 | Ron Cooper & Dustin Diers | 5 | 10.89 | NA | NA |
38 | Jim Lokken & Phil Lokken | 5 | 10.50 | NA | NA |
39 | Steve Swenson & Dan Baker | 5 | 10.46 | 4.1 | NA |
40 | Andrew Mechelke & Rich Wong | 5 | 10.10 | NA | NA |
41 | Luke Christensen & Jason Sadek | 5 | 10.02 | NA | NA |
42 | Andy Boyum & Larry Boyum | 5 | 9.86 | NA | NA |
43 | Phil Leitschuh & Brian McAmis | 5 | 9.64 | NA | NA |
44 | Steven Radisewitz | 5 | 9.64 | NA | NA |
45 | John Wood & Ted Wiegand | 5 | 9.59 | NA | NA |
46 | Richard Farrand & Jer Brown | 5 | 9.27 | NA | NA |
47 | Doug Henneman & Loren Jannett | 5 | 8.73 | 4.48 | 22″ |
48 | Brian Buhr & Isaac Lessare | 5 | 8.55 | 4.32 | NA |
49 | Nick Sokolowski & Sokolowski | 5 | 7.42 | NA | NA |
50 | Erik Gaffron & Tim Gaffron | 5 | 7.24 | 3.85 | NA |
51 | Jack Kiffe & Mary Kiffe | 5 | 6.43 | NA | 30.75″ |
52 | Brian Wolfe & Sam Wolfe | 3 | 5.24 | NA | 26.25″ |
53 | Ronald Markham & John Saxson | 4 | 4.48 | NA | NA |
54 | Jacob Preston & Darrell Preston | 1 | 1.49 | NA | NA |
55 | Tim Leibrand | 0 | 0 | NA | NA |
55 | Jim Gilmer & Jon Gilmer | 0 | 0 | NA | NA |
55 | Jay Homuth & Brad Mazer | 0 | 0 | NA | NA |
55 | Scott Hanson & Chris Koepsell | 0 | 0 | NA | NA |
55 | Adam Griffith & Anthony Currier | 0 | 0 | NA | NA |
55 | Trevor Kraker | 0 | 0 | NA | NA |
55 | Chris Wilkerson & Becky Wilkerson | 0 | 0 | NA | NA |
55 | Bob Fairbanks & Carter Fairbanks | 0 | 0 | NA | NA |
55 | Trevor Baer | 0 | 0 | NA | NA |
55 | Ryan Anderson & Jack Anderson | 0 | 0 | NA | NA |
55 | Jacob Kerchner | 0 | 0 | NA | NA |
55 | Brad Dockter & Josh Tousignant | 0 | 0 | NA | NA |
55 | Rob Lyons & Ryan Lyons | 0 | 0 | NA | NA |
55 | Todd Zitzloff | 0 | 0 | NA | NA |
55 | Brian Zitzloff & Jory Sundberg | 0 | 0 | NA | NA |
55 | Brad Wiyninger & Josh Eckstein | 0 | 0 | NA | NA |
55 | Juan Camacho | 0 | 0 | NA | NA |
55 | John Wicht & James Wicht | 0 | 0 | NA | NA |
55 | Dwight Nalls & Jerry Megree | 0 | 0 | NA | NA |
55 | Mike Brill & Kurt Vegdahl | 0 | 0 | NA | NA |
55 | Jake Hodge & Jason Kamerud | 0 | 0 | NA | NA |
55 | John Dierberger | 0 | 0 | NA | NA |
55 | Thomas Stanley & Michael Simone | 0 | 0 | NA | NA |
55 | Bill Frazier | 0 | 0 | NA | NA |
55 | Mitchell Stark & Traethon Stark | 0 | 0 | NA | NA |
55 | Mike Belden & Elijah Belden | 0 | 0 | NA | NA |
Visit the full Viking Invitational Gallery to see all of the photos. There you can order various types of print too!
Thanks to all the great sponsors below for helping make such a wonderful event happen!