Presented by:
The 2021 Viking Invitational was another success! We had another full field of 80 boats this year! Many thanks to everyone who sponsored, donated, participated, and worked to put this event together! Due to your contributions another great food and cash donation goes to PRISM food shelf. Congratulations to John Morales and Dan Hendley on the win! They brought in a 19.05 lb limit of largemouth bass. Big bass honors went to Jeff Dittel and Dave Nelson with a 5.18 lb #TonkaDonkey. Carl Spande and Tim Spande boated the winning pike, 33.5 inches long.
Place | Team | Fish | Weight (lbs) | Big Bass (lbs) | Big Pike |
---|---|---|---|---|---|
1 | John Morales & Dan Hendley | 5 | 19.05 | 4.29 | NA |
2 | Nathan Nipper & Charlie Brandt | 5 | 15.99 | NA | NA |
3 | Jason Dudek & Jason Bassett | 5 | 15.67 | 3.9 | NA |
4 | Adam Griffith & Anthony Currier | 5 | 15.04 | 3.9 | NA |
5 | Trevor Baer & Josh Nelson | 5 | 14.84 | 3.36 | 31″ |
6 | Grant Barthel & Kellie Krysmalski | 5 | 14.80 | 4.68 | NA |
7 | Griffin Markham & Nathan Ice | 5 | 14.77 | 4.94 | NA |
8 | Mike Doughty & Dustin Hafner | 5 | 14.59 | 4.37 | NA |
9 | Arnold Helgerson & Bob Schill | 5 | 14.15 | 3.60 | NA |
10 | John Wicht & James Wicht | 5 | 13.94 | 3.39 | NA |
11 | Joseph Ponessa & Russ Ponessa | 5 | 13.83 | 3.94 | NA |
12 | Chase Hull & Tim Graft | 5 | 13.82 | NA | NA |
13 | Paul Hecht | 5 | 13.62 | NA | NA |
14 | Billy Flikeid & Marty Thompson | 5 | 13.43 | 3.42 | NA |
15 | Jeff Dittel & Dave Nelson | 5 | 13.26 | 5.18 | NA |
16 | Jeff Loewe & Jon Loewe | 5 | 13.20 | NA | NA |
17 | Chad Keller & James Hoffman | 5 | 13.10 | 3.65 | NA |
18 | Brian Wolfe & Greg Jones | 5 | 13.05 | 4.89 | NA |
19 | Dave Glover & Trent Glover | 5 | 12.89 | 3.74 | 29.25″ |
20 | Todd Seeger & Kaleb Seeger | 5 | 12.69 | NA | NA |
21 | Chuck Hengel & Mike Hengel | 5 | 12.62 | 3.33 | NA |
22 | Nick Sokolowski & Jackson Sokolowski | 5 | 12.21 | NA | NA |
23 | Brad Longerbone & Mike Polenchek | 5 | 12.20 | 3.70 | NA |
24 | Randy Lantinen & Marty Lantinen | 5 | 12.20 | NA | NA |
25 | Conrad Fox & Colin Salchow | 5 | 11.84 | NA | NA |
26 | John Pozarski & Greg Pozarski | 5 | 11.80 | 3.69 | NA |
27 | Joel Betker & Jackson Betker | 5 | 11.33 | NA | NA |
28 | Travis Gienger & Boyd Burke | 5 | 10.95 | 3.36 | NA |
29 | Thomas Stanley & James Leonovicz | 5 | 10.94 | NA | NA |
30 | Jay Homuth & Brad Mazer | 5 | 10.70 | NA | NA |
31 | Daniel Blasy & Don Blasy | 5 | 10.60 | 3.27 | NA |
32 | Timothy Blase & Andrew Fluharty | 5 | 10.58 | NA | 31″ |
33 | Dylan Roth & Dale Roth | 5 | 10.55 | NA | NA |
34 | Erik Gaffron | 5 | 10.51 | 3.01 | NA |
35 | Brian Bengtson & Ryder Rousseau | 5 | 10.42 | NA | NA |
36 | Tyler Darrow & Nick Schorn | 5 | 10.38 | 4.81 | NA |
37 | Dan Fabiano & Cortney Tchida | 5 | 10.31 | NA | NA |
38 | Michael Piccioli & Bill Ipanis | 5 | 10.26 | NA | NA |
39 | Alexander Johnson & Joe Hausladen | 5 | 10.08 | 2.42 | NA |
40 | Ron Markham & John Saxon | 5 | 9.94 | NA | NA |
41 | Ryan Ploof & Nick Madison | 5 | 9.68 | NA | NA |
42 | Luke Loewe & Sam Loewe | 5 | 9.48 | NA | NA |
43 | Scott Scheldberg & Damon Bilitz | 5 | 9.26 | NA | NA |
44 | Steven Radisewitz & Paul Holmes | 5 | 9.17 | NA | NA |
45 | Jeffrey Orth & Ken Kocmick | 5 | 9.91 | 2.93 | NA |
46 | Robert Lyons | 5 | 8.90 | NA | NA |
47 | Mark Sanders & Charlie Xiong | 5 | 8.80 | NA | 30.5″ |
48 | Jeremy Westerveld & Adam Edwards | 5 | 8.59 | NA | NA |
49 | Darran Greene & Jordan Knutson | 5 | 8.53 | NA | NA |
49 | Doug Henneman & Jeff Schultz | 5 | 8.40 | NA | 21″ |
50 | Kolt Ringer & Ella Ringer | 5 | 8.33 | NA | NA |
51 | Evan Schliemann & Henry Strom | 5 | 7.81 | NA | NA |
52 | Jacob Bros & Nick Mraz | 5 | 7.63 | NA | NA |
53 | Jacob Preston & Darrell Preston | 4 | 4.65 | NA | NA |
54 | Jack Kiffe & Mary Kiffe | 3 | 4.09 | NA | NA |
54 | Carl Spande & Tim Spande | 0 | 0 | NA | 33.5″ |
54 | Jim Wolverton & Jason Kubiszieski | 0 | 0 | NA | 29″ |
54 | Derrick Milstead & Elizabeth Milstead | 0 | 0 | NA | 25.5″ |
Thanks to all the great sponsors below for helping make such a wonderful event happen!